CHS Selection Charts

The chart below shows the common bore sizes of each c-face hollow shaft.  If you need a specific size and ratio with a different bore please Contact Cleveland Gear.  The second chart shows the bore size needed with the corresponding motor frame size.

Click on the following link for information regarding the Cleveland Gear adapter for a 5/8" to 7/8" bushing or visa versa.

SIZE 10:1 15:1 20:1 25:1 30:1 40:1 50:1 60:1
34 5/8" 5/8" 5/8" 5/8" 5/8" 5/8" 5/8" 5/8"
45 5/8" 5/8" 5/8" 5/8" 5/8" 5/8" 5/8" 5/8"
50 5/8" 5/8" 5/8" 5/8" 5/8" 5/8" 5/8" 5/8"
60 7/8" 7/8" 7/8" 7/8" 7/8" 7/8" 5/8" 5/8"
70 7/8" 7/8" 7/8" 7/8" 7/8" 7/8" 7/8" 7/8"
80 1 1/8" 1 1/8" 7/8" or 1 1/8" 7/8" 7/8" 7/8" 7/8" 7/8"
100 1 1/8" 1 1/8" 1 1/8" 1 1/8" 1 1/8" 1 1/8" 7/8" 7/8"

Please contact Cleveland Gear if you would like to inquire on special ordering a different bore size.  

Motor Frame Unit Bore
56C 5/8"
143TC, 145TC 7/8"
182TC, 184TC 1 1/8"
213TC, 215TC 1 3/8"
254TC, 256TC 1 5/8"
 
1-800-423-3169
Cleveland Gear Company
3249 East 80th Street
Cleveland, Ohio 44104
sales@clevelandgear.com